<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>United Lane Corporation &#187; greenhouse effect</title>
	<atom:link href="http://blog.unitedlane.com/tag/greenhouse-effect/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.unitedlane.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 03 Feb 2010 21:17:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Reality check – making 3D relevant</title>
		<link>http://blog.unitedlane.com/2009/04/blog-kresten-thomsen/</link>
		<comments>http://blog.unitedlane.com/2009/04/blog-kresten-thomsen/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 15:43:39 +0000</pubDate>
		<dc:creator>paul.carroll</dc:creator>
				<category><![CDATA[3D Photorealism]]></category>
		<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[focus group]]></category>
		<category><![CDATA[green tech]]></category>
		<category><![CDATA[greenhouse effect]]></category>
		<category><![CDATA[marketing material]]></category>
		<category><![CDATA[product testing]]></category>
		<category><![CDATA[second life]]></category>

		<guid isPermaLink="false">http://blog.unitedlane.com/2009/04/blog-kresten-thomsen/</guid>
		<description><![CDATA[




		
			Tweet This!
		
		
			Subscribe to the comments for this post?
		
		
			Share this on Linkedin
		
		
			Share this on Facebook
		
		
			Share this on Technorati
		
		
			Share this on Reddit
		
		
			Digg this!
		
		
			Stumble upon something good? Share it on StumbleUpon
		





Blog: Kresten Thomsen
When the word ‘3D’ appears in the headlines it is, almost    invariably, supported by crappy images that look like crappy imitations of real life. We have [...]]]></description>
			<content:encoded><![CDATA[

<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Reality+check+%E2%80%93+making+3D+relevant+-+http://tinyurl.com/ks67vp+(via+@unitedlane)" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://blog.unitedlane.com/2009/04/blog-kresten-thomsen/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://blog.unitedlane.com/2009/04/blog-kresten-thomsen/&amp;title=Reality+check+%E2%80%93+making+3D+relevant&amp;summary=Blog%3A%20Kresten%20Thomsen%0D%0A%0D%0A%0D%0A%0D%0AWhen%20the%20word%20%E2%80%983D%E2%80%99%20appears%20in%20the%20headlines%20it%20is%2C%20almost%C2%A0%C2%A0%C2%A0%20invariably%2C%20supported%20by%20crappy%20images%20that%20look%20like%20crappy%20imitations%20of%20real%20life.%20We%20have%20all%20seen%20these%20lame%20ducks%2C%20either%20in%20the%20news%20or%20in%20computer%20games.%0D%0A%0D%0ABut%20what%20if%20you%20could%20take%20photographi&amp;source=United Lane Corporation" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://blog.unitedlane.com/2009/04/blog-kresten-thomsen/&amp;t=Reality+check+%E2%80%93+making+3D+relevant" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://blog.unitedlane.com/2009/04/blog-kresten-thomsen/" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://blog.unitedlane.com/2009/04/blog-kresten-thomsen/&amp;title=Reality+check+%E2%80%93+making+3D+relevant" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://blog.unitedlane.com/2009/04/blog-kresten-thomsen/&amp;title=Reality+check+%E2%80%93+making+3D+relevant" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://blog.unitedlane.com/2009/04/blog-kresten-thomsen/&amp;title=Reality+check+%E2%80%93+making+3D+relevant" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

<p><strong>Blog: Kresten Thomsen</strong></p>
<div id="attachment_192" class="wp-caption alignleft" style="width: 160px"><img class="size-thumbnail wp-image-192" style="border: 0pt none; margin: 0px 5px;" title="kresten_headshot_medium" src="http://blog.unitedlane.com/wp-content/uploads/2009/04/kresten_headshot_medium-150x150.jpg" alt="kresten_headshot_medium" width="150" height="150" /><p class="wp-caption-text">‘What you don’t see is all the 3D that looks like real photographs.’</p></div>
<p>When the word ‘3D’ appears in the headlines it is, almost    invariably, supported by crappy images that look like crappy imitations of real life. We have all seen these lame ducks, either in the news or in computer games.</p>
<p>But what if you could take photographic images without the use of a photographer – or even a product? What if you could use 3D technology to produce high-end pictures of homes, furniture or materials without having to produce each product or material? Imagine eliminating the use of prototypes because you can see the end product in real life as you design it (it would certainly reduce the greenhouse effect), and then use the same technology to test user-friendliness, determine inventory and stock, and minimize losses with products that your focus group doesn’t approve of anyway.</p>
<p>The idea of taking a proposed product, testing it against the market, redesigning according to calculated focus group demands, and producing marketing material without an actual production run makes incredible sense – not only from a green tech point of view, but also in terms of hard cash. To reduce the cost of photography by 50 per cent is, in itself, highly relevant; but also to adjust your inventory according to demand is almost invaluable for anyone in the manufacturing business.</p>
<p>And then when you saw the word ‘3D’ again, you would still see all those crappy images. But what you don’t see is all the 3D that looks like real photographs – because you just don’t notice them. That’s when 3D technology becomes relevant from a user’s perspective, a designer’s perspective, and from the finance director’s perspective.</p>
<p>3D photorealism isn’t about making things look like real life; 3D photorealism is about making 3D a part of everyday life without anyone noticing. That’s when you’re really talking photorealism – when it isn’t a ‘Second Life’, but already part of your real life…</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.unitedlane.com/2009/04/blog-kresten-thomsen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

