<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>United Lane Corporation</title>
	<atom:link href="http://blog.unitedlane.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.unitedlane.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 03 Feb 2010 21:17:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Manager or Leader? Elevating your agents productivity with basic leadership skills.</title>
		<link>http://blog.unitedlane.com/2010/02/manager-or-leader-elevating-your-agents-productivity-with-basic-leadership-skills/</link>
		<comments>http://blog.unitedlane.com/2010/02/manager-or-leader-elevating-your-agents-productivity-with-basic-leadership-skills/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 04:23:13 +0000</pubDate>
		<dc:creator>Aamir</dc:creator>
				<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://blog.unitedlane.com/?p=368</guid>
		<description><![CDATA[




		
			Tweet This!
		
		
			Subscribe to the comments for this post?
		
		
			Share this on Linkedin
		
		
			Share this on Facebook
		
		
			Share this on Technorati
		
		
			Share this on Reddit
		
		
			Digg this!
		
		
			Stumble upon something good? Share it on StumbleUpon
		





Mark Foreman, former Connecticut State Realtor President and 2008 VP of Committees for NAR will lead this webinar on applying basic leadership techniques and skills to understand and [...]]]></description>
			<content:encoded><![CDATA[

<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Manager+or+Leader%3F+Elevating+your+agents+productivity+with+basic+leadership+skil%5B..%5D+-+http://tinyurl.com/ygncnkz+(via+@unitedlane)" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://blog.unitedlane.com/2010/02/manager-or-leader-elevating-your-agents-productivity-with-basic-leadership-skills/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://blog.unitedlane.com/2010/02/manager-or-leader-elevating-your-agents-productivity-with-basic-leadership-skills/&amp;title=Manager+or+Leader%3F+Elevating+your+agents+productivity+with+basic+leadership+skills.&amp;summary=Mark%20Foreman%2C%20former%20Connecticut%20State%20Realtor%20President%20and%202008%20VP%20of%20Committees%20for%20NAR%20will%20lead%20this%20webinar%20on%20applying%20basic%20leadership%20techniques%20and%20skills%20to%20understand%20and%20effectively%20navigate%20the%20changing%20real%20estate%20and%20technology%20landscape.%0D%0A%0D%0AJoin%20us%20for%20a%20Webinar%20on%20any%20of%20these%20sche&amp;source=United Lane Corporation" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://blog.unitedlane.com/2010/02/manager-or-leader-elevating-your-agents-productivity-with-basic-leadership-skills/&amp;t=Manager+or+Leader%3F+Elevating+your+agents+productivity+with+basic+leadership+skills." rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://blog.unitedlane.com/2010/02/manager-or-leader-elevating-your-agents-productivity-with-basic-leadership-skills/" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://blog.unitedlane.com/2010/02/manager-or-leader-elevating-your-agents-productivity-with-basic-leadership-skills/&amp;title=Manager+or+Leader%3F+Elevating+your+agents+productivity+with+basic+leadership+skills." rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://blog.unitedlane.com/2010/02/manager-or-leader-elevating-your-agents-productivity-with-basic-leadership-skills/&amp;title=Manager+or+Leader%3F+Elevating+your+agents+productivity+with+basic+leadership+skills." rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://blog.unitedlane.com/2010/02/manager-or-leader-elevating-your-agents-productivity-with-basic-leadership-skills/&amp;title=Manager+or+Leader%3F+Elevating+your+agents+productivity+with+basic+leadership+skills." rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

<p><img class="alignright" src="http://www2.gotomeeting.com/g2w/images/144221864647346679/embed.jpg" alt="" width="200" height="200" />Mark Foreman, former Connecticut State Realtor President and 2008 VP of Committees for NAR will lead this webinar on applying basic leadership techniques and skills to understand and effectively navigate the changing real estate and technology landscape.<span id="more-368"></span></p>
<p>Join us for a Webinar on any of these scheduled times&#8230;</p>
<p><a href="https://www2.gotomeeting.com/register/269438259">Tue, Feb 9, 2010 3:00 PM &#8211; 4:00 PM EST</a></p>
<p><a href="https://www2.gotomeeting.com/register/197116610">Tue, Feb 16, 2010 3:00 PM &#8211; 4:00 PM EST</a></p>
<p><a href="https://www2.gotomeeting.com/register/115417083">Tue, Feb 23, 2010 3:00 PM &#8211; 4:00 PM EST</a></p>
<p><a href="https://www2.gotomeeting.com/register/603933122">Tue, Mar 2, 2010 3:00 PM &#8211; 4:00 PM EST</a></p>
<p><a href="https://www2.gotomeeting.com/register/815434418">Tue, Mar 9, 2010 3:00 PM &#8211; 4:00 PM EST</a></p>
<p>After registering you will receive a confirmation email containing information about joining the Webinar</p>
<p><a href="https://www2.gotomeeting.com/register/550043258"></a></p>
<p>System Requirements<br />
PC-based attendees<br />
Required: Windows® 2000, XP Home, XP Pro, 2003 Server, Vista</p>
<p>Macintosh®-based attendees<br />
Required: Mac OS® X 10.4 (Tiger®) or newer</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.unitedlane.com/2010/02/manager-or-leader-elevating-your-agents-productivity-with-basic-leadership-skills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motivate Clients To See Your Listings With Professional Quality Photographs</title>
		<link>http://blog.unitedlane.com/2010/02/motivate-clients-to-see-your-listings-with-professional-quality-photographs/</link>
		<comments>http://blog.unitedlane.com/2010/02/motivate-clients-to-see-your-listings-with-professional-quality-photographs/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 04:14:04 +0000</pubDate>
		<dc:creator>Aamir</dc:creator>
				<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://blog.unitedlane.com/?p=361</guid>
		<description><![CDATA[




		
			Tweet This!
		
		
			Subscribe to the comments for this post?
		
		
			Share this on Linkedin
		
		
			Share this on Facebook
		
		
			Share this on Technorati
		
		
			Share this on Reddit
		
		
			Digg this!
		
		
			Stumble upon something good? Share it on StumbleUpon
		





In this awe-inspiring webinar sponsored by United Lane, Marc Becker Professional Photographer, will take you the next level of expertise.  Buyers will want to see your listings first. Market [...]]]></description>
			<content:encoded><![CDATA[

<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Motivate+Clients+To+See+Your+Listings+With+Professional+Quality+Photographs+-+http://tinyurl.com/y8zgjd6+(via+@unitedlane)" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://blog.unitedlane.com/2010/02/motivate-clients-to-see-your-listings-with-professional-quality-photographs/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://blog.unitedlane.com/2010/02/motivate-clients-to-see-your-listings-with-professional-quality-photographs/&amp;title=Motivate+Clients+To+See+Your+Listings+With+Professional+Quality+Photographs&amp;summary=In%20this%20awe-inspiring%20webinar%20sponsored%20by%20United%20Lane%2C%20Marc%20Becker%20Professional%20Photographer%2C%20will%20take%20you%20the%20next%20level%20of%20expertise.%C2%A0%C2%A0Buyers%20will%20want%20to%20see%20your%20listings%20first.%20Market%20research%20shows%20that%20buyers%20start%20their%20search%20on%20the%20internet.%20Learn%20how%20to%20make%20a%20great%20first%20impression%20w&amp;source=United Lane Corporation" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://blog.unitedlane.com/2010/02/motivate-clients-to-see-your-listings-with-professional-quality-photographs/&amp;t=Motivate+Clients+To+See+Your+Listings+With+Professional+Quality+Photographs" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://blog.unitedlane.com/2010/02/motivate-clients-to-see-your-listings-with-professional-quality-photographs/" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://blog.unitedlane.com/2010/02/motivate-clients-to-see-your-listings-with-professional-quality-photographs/&amp;title=Motivate+Clients+To+See+Your+Listings+With+Professional+Quality+Photographs" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://blog.unitedlane.com/2010/02/motivate-clients-to-see-your-listings-with-professional-quality-photographs/&amp;title=Motivate+Clients+To+See+Your+Listings+With+Professional+Quality+Photographs" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://blog.unitedlane.com/2010/02/motivate-clients-to-see-your-listings-with-professional-quality-photographs/&amp;title=Motivate+Clients+To+See+Your+Listings+With+Professional+Quality+Photographs" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

<p><img class="alignright" src="http://www2.gotomeeting.com/g2w/images/625617858/127306551995842149/embed.jpg" alt="" width="162" height="177" />In this awe-inspiring webinar sponsored by United Lane, Marc Becker Professional Photographer, will take you the next level of expertise.  Buyers will want to see your listings first. Market research shows that buyers start their search on the internet. Learn how to make a great first impression with high quality thumbnails that attract buyers. <span id="more-361"></span>We&#8217;ll cover common mistakes and how to correct them. Great tools and techniques on composition, lighting, editing, and posting images.</p>
<p>Join us for a Webinar on any of these scheduled times&#8230;</p>
<p><a href="https://www2.gotomeeting.com/register/625617858" target="_blank">Mon, Feb 8, 2010 4:00 PM &#8211; 5:00 PM EST</a></p>
<p><a href="https://www2.gotomeeting.com/register/550043258">Mon, Feb 15, 2010 4:00 PM &#8211; 5:00 PM EST</a></p>
<p><a href="https://www2.gotomeeting.com/register/612500283">Mon, Feb 22, 2010 4:00 PM &#8211; 5:00 PM EST</a></p>
<p><a href="https://www2.gotomeeting.com/register/303581954">Mon, Mar 1, 2010 4:00 PM &#8211; 5:00 PM EST</a></p>
<p>After registering you will receive a confirmation email containing information about joining the Webinar</p>
<p><a href="https://www2.gotomeeting.com/register/550043258"></a></p>
<p>System Requirements<br />
PC-based attendees<br />
Required: Windows® 2000, XP Home, XP Pro, 2003 Server, Vista</p>
<p>Macintosh®-based attendees<br />
Required: Mac OS® X 10.4 (Tiger®) or newer</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.unitedlane.com/2010/02/motivate-clients-to-see-your-listings-with-professional-quality-photographs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoid the seven social media mistakes most agents make.</title>
		<link>http://blog.unitedlane.com/2010/02/avoid-the-seven-social-media-mistakes-most-agents-make/</link>
		<comments>http://blog.unitedlane.com/2010/02/avoid-the-seven-social-media-mistakes-most-agents-make/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 04:01:55 +0000</pubDate>
		<dc:creator>Aamir</dc:creator>
				<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://blog.unitedlane.com/?p=357</guid>
		<description><![CDATA[




		
			Tweet This!
		
		
			Subscribe to the comments for this post?
		
		
			Share this on Linkedin
		
		
			Share this on Facebook
		
		
			Share this on Technorati
		
		
			Share this on Reddit
		
		
			Digg this!
		
		
			Stumble upon something good? Share it on StumbleUpon
		






How to avoid the seven most common social media mistakes most agents make as well as the eleven social media best practices to make your business soar in [...]]]></description>
			<content:encoded><![CDATA[

<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Avoid+the+seven+social+media+mistakes+most+agents+make.+-+http://tinyurl.com/yls8f44+(via+@unitedlane)" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://blog.unitedlane.com/2010/02/avoid-the-seven-social-media-mistakes-most-agents-make/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://blog.unitedlane.com/2010/02/avoid-the-seven-social-media-mistakes-most-agents-make/&amp;title=Avoid+the+seven+social+media+mistakes+most+agents+make.&amp;summary=%0D%0A%0D%0AHow%20to%20avoid%20the%20seven%20most%20common%20social%20media%20mistakes%20most%20agents%20make%20as%20well%20as%20the%20eleven%20social%20media%20best%20practices%20to%20make%20your%20business%20soar%20in%202010.%0D%0A%0D%0AJoin%20us%20for%20a%20Webinar%20on%20any%20of%20these%20Scheduled%20times...%0D%0A%0D%0ADate%3A%20Thursday%2C%C2%A0February%2011th%2C%202010%0D%0ATime%3A%201%3A00%20PM%20-%202%3A00%20PM%20EST%0D%0AReserv&amp;source=United Lane Corporation" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://blog.unitedlane.com/2010/02/avoid-the-seven-social-media-mistakes-most-agents-make/&amp;t=Avoid+the+seven+social+media+mistakes+most+agents+make." rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://blog.unitedlane.com/2010/02/avoid-the-seven-social-media-mistakes-most-agents-make/" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://blog.unitedlane.com/2010/02/avoid-the-seven-social-media-mistakes-most-agents-make/&amp;title=Avoid+the+seven+social+media+mistakes+most+agents+make." rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://blog.unitedlane.com/2010/02/avoid-the-seven-social-media-mistakes-most-agents-make/&amp;title=Avoid+the+seven+social+media+mistakes+most+agents+make." rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://blog.unitedlane.com/2010/02/avoid-the-seven-social-media-mistakes-most-agents-make/&amp;title=Avoid+the+seven+social+media+mistakes+most+agents+make." rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

<p><img class="alignright" title="Bernice Ross" src="http://blog.unitedlane.com/wp-content/uploads/2009/12/bernice-ross-1-133x2001.jpg" alt="" width="133" height="200" /></p>
<p>How to avoid the seven most common social media mistakes most agents make as well as the eleven social media best practices to make your business soar in 2010.<span id="more-357"></span></p>
<p>Join us for a Webinar on any of these Scheduled times&#8230;</p>
<p><strong>Date</strong>: Thursday, February 11th, 2010<br />
<strong>Time</strong>: 1:00 PM &#8211; 2:00 PM EST<br />
Reserve your Webinar seat now at:<br />
<a href="https://www2.gotomeeting.com/register/198136594">https://www2.gotomeeting.com/register/198136594</a></p>
<p><strong>Date</strong>: Wednesday, February 24th, 2010<br />
<strong>Time</strong>: 4:00 PM &#8211; 5:00 PM EST<br />
Reserve your Webinar seat now at:<br />
<a href="https://www2.gotomeeting.com/register/545100042">https://www2.gotomeeting.com/register/545100042</a></p>
<p>After registering you will receive a confirmation email containing information about joining the Webinar</p>
<p>System Requirements<br />
PC-based attendees<br />
Required: Windows® 2000, XP Home, XP Pro, 2003 Server, Vista</p>
<p>Macintosh®-based attendees<br />
Required: Mac OS® X 10.4 (Tiger®) or newer</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.unitedlane.com/2010/02/avoid-the-seven-social-media-mistakes-most-agents-make/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smash Your Listing Competition with 2010&#8217;s Hottest Web Strategies</title>
		<link>http://blog.unitedlane.com/2009/12/webinar-010710/</link>
		<comments>http://blog.unitedlane.com/2009/12/webinar-010710/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 17:46:27 +0000</pubDate>
		<dc:creator>Aamir</dc:creator>
				<category><![CDATA[Webinars]]></category>
		<category><![CDATA[Bernice Ross]]></category>
		<category><![CDATA[United Lane]]></category>
		<category><![CDATA[Webinar]]></category>

		<guid isPermaLink="false">http://blog.unitedlane.com/?p=327</guid>
		<description><![CDATA[




		
			Tweet This!
		
		
			Subscribe to the comments for this post?
		
		
			Share this on Linkedin
		
		
			Share this on Facebook
		
		
			Share this on Technorati
		
		
			Share this on Reddit
		
		
			Digg this!
		
		
			Stumble upon something good? Share it on StumbleUpon
		





In this fast-paced free webinar sponsored by United Lane, Bernice Ross, author of Waging War on Real Estate&#8217;s Discounters, will show you how obtain more listings at the [...]]]></description>
			<content:encoded><![CDATA[

<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Smash+Your+Listing+Competition+with+2010%27s+Hottest+Web+Strategies+-+http://tinyurl.com/yaz7agc+(via+@unitedlane)" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://blog.unitedlane.com/2009/12/webinar-010710/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://blog.unitedlane.com/2009/12/webinar-010710/&amp;title=Smash+Your+Listing+Competition+with+2010%27s+Hottest+Web+Strategies&amp;summary=In%20this%20fast-paced%20free%20webinar%20sponsored%20by%20United%20Lane%2C%20Bernice%20Ross%2C%20author%20of%20Waging%20War%20on%20Real%20Estate%27s%20Discounters%2C%20will%20show%20you%20how%20obtain%20more%20listings%20at%20the%20right%20price%20and%20the%20right%20commission%20with%20today%27s%20most%20powerful%20Web%202.0%20tools.%20Learn%20the%20latest%20strategies%20to%20market%20your%20listings%20&amp;source=United Lane Corporation" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://blog.unitedlane.com/2009/12/webinar-010710/&amp;t=Smash+Your+Listing+Competition+with+2010%27s+Hottest+Web+Strategies" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://blog.unitedlane.com/2009/12/webinar-010710/" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://blog.unitedlane.com/2009/12/webinar-010710/&amp;title=Smash+Your+Listing+Competition+with+2010%27s+Hottest+Web+Strategies" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://blog.unitedlane.com/2009/12/webinar-010710/&amp;title=Smash+Your+Listing+Competition+with+2010%27s+Hottest+Web+Strategies" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://blog.unitedlane.com/2009/12/webinar-010710/&amp;title=Smash+Your+Listing+Competition+with+2010%27s+Hottest+Web+Strategies" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

<p><img class="alignright size-full wp-image-335" title="Bernice Ross" src="http://blog.unitedlane.com/wp-content/uploads/2009/12/bernice-ross-1-133x2001.jpg" alt="" width="133" height="200" />In this fast-paced free webinar sponsored by United Lane, Bernice Ross, author of Waging War on Real Estate&#8217;s Discounters, will show you how obtain more listings at the right price and the right commission with today&#8217;s most powerful Web 2.0 tools.<span id="more-327"></span> Learn the latest strategies to market your listings using video and United Lane&#8217;s Open3DHouse™ technology plus how to overcome the most common seller commission objections.</p>
<p><strong>Join us for a Webinar on any of these Scheduled times&#8230;</strong></p>
<p><strong>Date</strong>: Thursday, <strong>January 7</strong>, 2010<br />
<strong> Time</strong>: 1:00 PM &#8211; 2:00 PM EST<br />
Reserve your Webinar seat now at:<br />
<a href="https://www2.gotomeeting.com/register/897792746">https://www2.gotomeeting.com/register/897792746</a></p>
<p><strong>Date</strong>: Wednesday, February 3rd, 2010<br />
<strong>Time</strong>: 11:00 AM &#8211; 12:00 PM EST<br />
Reserve your Webinar seat now at:<br />
<a href="https://www2.gotomeeting.com/register/830936370">https://www2.gotomeeting.com/register/830936370</a></p>
<p><strong>Date</strong>: Thursday, February 18th, 2010<br />
<strong> Time</strong>: 11:00 AM &#8211; 12:00 PM EST<br />
Reserve your Webinar seat now at:<br />
<a href="https://www2.gotomeeting.com/register/451762243">https://www2.gotomeeting.com/register/451762243</a></p>
<p>After registering you will receive a confirmation email containing information about joining the Webinar</p>
<p><span style="line-height: normal; font-size: x-small;"><span style="font-size: small;"><span style="line-height: 19px;"><strong>System Requirements</strong><br />
PC-based attendees<br />
Required: Windows® 2000, XP Home, XP Pro, 2003 Server, Vista</span></span></span></p>
<p><span style="line-height: normal; font-size: x-small;"><span style="font-size: small;"><span style="line-height: 19px;">Macintosh®-based attendees<br />
Required: Mac OS® X 10.4 (Tiger®) or newer<br />
</span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.unitedlane.com/2009/12/webinar-010710/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Giant Realogy to Market Open3DHouse to its brands</title>
		<link>http://blog.unitedlane.com/2009/11/real-estate-giant-realogy-to-market-open3dhouse-to-its-brands/</link>
		<comments>http://blog.unitedlane.com/2009/11/real-estate-giant-realogy-to-market-open3dhouse-to-its-brands/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 03:37:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Better Homes and Gardens Real Estate]]></category>
		<category><![CDATA[Century21]]></category>
		<category><![CDATA[Coldwell Banker]]></category>
		<category><![CDATA[ERA Real Estate]]></category>
		<category><![CDATA[Open3DHouse]]></category>
		<category><![CDATA[Realogy]]></category>
		<category><![CDATA[Sotheby's International Realty]]></category>

		<guid isPermaLink="false">http://blog.unitedlane.com/?p=324</guid>
		<description><![CDATA[




		
			Tweet This!
		
		
			Subscribe to the comments for this post?
		
		
			Share this on Linkedin
		
		
			Share this on Facebook
		
		
			Share this on Technorati
		
		
			Share this on Reddit
		
		
			Digg this!
		
		
			Stumble upon something good? Share it on StumbleUpon
		





The increasing interest being shown in 3D technology has been underlined by the decision by real estate giants Realogy to agree to market United Lane’s Open3DHouse™ interior modelling [...]]]></description>
			<content:encoded><![CDATA[

<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Real+Estate+Giant+Realogy+to+Market+Open3DHouse+to+its+brands+-+http://tinyurl.com/ykso9es+(via+@unitedlane)" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://blog.unitedlane.com/2009/11/real-estate-giant-realogy-to-market-open3dhouse-to-its-brands/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://blog.unitedlane.com/2009/11/real-estate-giant-realogy-to-market-open3dhouse-to-its-brands/&amp;title=Real+Estate+Giant+Realogy+to+Market+Open3DHouse+to+its+brands&amp;summary=The%20increasing%20interest%20being%20shown%20in%203D%20technology%20has%20been%20underlined%20by%20the%20decision%20by%20real%20estate%20giants%20Realogy%20to%20agree%20to%20market%20United%20Lane%E2%80%99s%20Open3DHouse%E2%84%A2%20interior%20modelling%20software%20to%20its%20brands.%0D%0A%0D%0ARealogy%20is%20the%20world%E2%80%99s%20leading%20real%20estate%20company%20with%20brands%20including%20such%20house&amp;source=United Lane Corporation" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://blog.unitedlane.com/2009/11/real-estate-giant-realogy-to-market-open3dhouse-to-its-brands/&amp;t=Real+Estate+Giant+Realogy+to+Market+Open3DHouse+to+its+brands" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://blog.unitedlane.com/2009/11/real-estate-giant-realogy-to-market-open3dhouse-to-its-brands/" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://blog.unitedlane.com/2009/11/real-estate-giant-realogy-to-market-open3dhouse-to-its-brands/&amp;title=Real+Estate+Giant+Realogy+to+Market+Open3DHouse+to+its+brands" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://blog.unitedlane.com/2009/11/real-estate-giant-realogy-to-market-open3dhouse-to-its-brands/&amp;title=Real+Estate+Giant+Realogy+to+Market+Open3DHouse+to+its+brands" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-stumbleupon">
